Products
Steel Group | Grades |
Carbon Steels | C8 (SAE 1008), C10 (SAE 1010), C22 (SAE 1020), 1025 SAE, C30, C30E, CK30 (SAE 1030), C35, C35E, CK35 (SAE 1035), C40, CK40 (SAE 1040), C45, C45E, CK45, C45R (SAE 1045), C50, C50E, CK50, C50R, Cf53 (SAE 1050), C60, C60E, CK60 (SAE 1060), C70, C70E, CK70 (SAE 1070) |
Quenched and Tempered Steels | 41Cr4 (SAE 5140), 41CrS4, 42CrMo4 (SAE 4140), 42CrMoS4, 34CrNiMo6 (SAE 4340), 34CrMo4 (SAE 4135), 25CrMo4 (SAE 4130), 50CrM4 (SAE 4150), 34Cr4 (SAE 5132), 37Cr4 (SAE 5135), C22 (SAE 1020), C35 (SAE 1035), C45 (SAE 1045), C55 (SAE1055), C60 (SAE 1060) |
Free Cutting Steels | 11SMnPb30 - (9SMnPb28) (SAE 12L13), 11SMnPb37 - (9SMnPb36) (SAE 12L14), 11SMn30 - (9SMn28) (SAE 1213), 11SMn37 - (9SMn36) (SAE1215) |
Case Hardening Steels | 20NiCrMo2 (SAE 8620), 16MnCr5 – 1.7131 (SAE 5115), 20MnCr5 (SAE 5120), 16MnCrS5, 20MnCrS5, 17CrNiMo6, 16MnCrPb5 , 15CrNi6, 18 CrNi8, C10 (SAE 1010), C15 (SAE 1015) |
Structural Steels | S235JR, S235J2G3 (St37-2), S275JR, S275J2G3 (St44-2), S355JO, S355JR, S355J2G3 (ST52 -3), E235 (ST50-2), E335 (ST60-2), E360 (ST70-2) |
Micro Alloyed Steels | 38MnSiVSi, 38MnVS6, SAE1141 |
Spring Steels | 60SiMn5 , 55Cr3(SAE5155), 50CrV4 (SAE6150), 58CrV4 |
Bearing Steels | 100Cr6, 100CrMn6 |
Stainless Steels | 303, 304, 310, 316, 420 |
Tool Steels | X37CrMoV5-1, 55NiCrMoV7 , X40CrMoV5-1, 90MnCrV8 |
Boron Steels | 20MnB4, 33MnCrB5-2, SAE 51B60, ZF 6, ZF 7, ZF 7B |
Nitriding Steels | 41CrAlMo7-10, 31CrMo12, 31CrMoV9, 34CrAlNi7-10, 32CrMo12 |
Shapes | Qualities | Sizes (mm) |
Round | Rolled Steels Forged Steels Bright Steels Wire Rod | 16-340 200-1200 5-80 5-40 |
Hexagon | Hot rolled Cold drawn | 17-70 5-60 |
Square | Hot rolled Cold drawn | 8×8 – 800×800 5×5 – 60×60 |
Flat | Hot rolled Cold drawn | 20×4 – 800×450 10×4 – 400×100 |
Seamless Pipe | Hot rolled | 30×10 – 800x120 |
Special Shape |
Steel Group | Grades |
Carbon Steels | C8 (SAE 1008), C10 (SAE 1010), C22 (SAE 1020), 1025 SAE, C30, C30E, CK30 (SAE 1030), C35, C35E, CK35 (SAE 1035), C40, CK40 (SAE 1040), C45, C45E, CK45, C45R (SAE 1045), C50, C50E, CK50, C50R, Cf53 (SAE 1050), C60, C60E, CK60 (SAE 1060), C70, C70E, CK70 (SAE 1070) |
Quenched and Tempered Steels | 41Cr4 (SAE 5140), 41CrS4, 42CrMo4 (SAE 4140), 42CrMoS4, 34CrNiMo6 (SAE 4340), 34CrMo4 (SAE 4135), 25CrMo4 (SAE 4130), 50CrM4 (SAE 4150), 34Cr4 (SAE 5132), 37Cr4 (SAE 5135), C22 (SAE 1020), C35 (SAE 1035), C45 (SAE 1045), C55 (SAE1055), C60 (SAE 1060) |
Free Cutting Steels | 11SMnPb30 - (9SMnPb28) (SAE 12L13), 11SMnPb37 - (9SMnPb36) (SAE 12L14), 11SMn30 - (9SMn28) (SAE 1213), 11SMn37 - (9SMn36) (SAE1215) |
Case Hardening Steels | 20NiCrMo2 (SAE 8620), 16MnCr5 – 1.7131 (SAE 5115), 20MnCr5 (SAE 5120), 16MnCrS5, 20MnCrS5, 17CrNiMo6, 16MnCrPb5 , 15CrNi6, 18 CrNi8, C10 (SAE 1010), C15 (SAE 1015) |
Structural Steels | S235JR, S235J2G3 (St37-2), S275JR, S275J2G3 (St44-2), S355JO, S355JR, S355J2G3 (ST52 -3), E235 (ST50-2), E335 (ST60-2), E360 (ST70-2) |
Micro Alloyed Steels | 38MnSiVSi, 38MnVS6, SAE1141 |
Spring Steels | 60SiMn5 , 55Cr3(SAE5155), 50CrV4 (SAE6150), 58CrV4 |
Bearing Steels | 100Cr6, 100CrMn6 |
Stainless Steels | 303, 304, 310, 316, 420 |
Tool Steels | X37CrMoV5-1, 55NiCrMoV7 , X40CrMoV5-1, 90MnCrV8 |
Boron Steels | 20MnB4, 33MnCrB5-2, SAE 51B60, ZF 6, ZF 7, ZF 7B |
Nitriding Steels | 41CrAlMo7-10, 31CrMo12, 31CrMoV9, 34CrAlNi7-10, 32CrMo12 |
Shapes | Qualities | Sizes (mm) |
Round | Rolled Steels Forged Steels Bright Steels Wire Rod | 16-340 200-1200 5-80 5-40 |
Hexagon | Hot rolled Cold drawn | 17-70 5-60 |
Square | Hot rolled Cold drawn | 8×8 – 800×800 5×5 – 60×60 |
Flat | Hot rolled Cold drawn | 20×4 – 800×450 10×4 – 400×100 |
Seamless Pipe | Hot rolled | 30×10 – 800x120 |
Special Shape |